Historical Commercial Rates
Look back at Evolution Merchant’s electricity rates.
Seeing past rates will give you an idea of what to expect in future. It can also help you decide what electric plan is right for you.

2025 Electricity rates
Month Index Electricity Price
Average RoLR Rate
June 2025 5.414¢ 12.025¢
May 2025 4.739¢ 12.025¢
April 2025 5.424¢ 12.025¢
Mar 2025 5.621¢ 12.025¢
Feb 2025 8.0113¢ 12.025¢
Jan 2025 5.305¢ 12.025¢
Month Index Electricity Price
Average RoLR Rate
Dec 2024 9.800¢ 11.606¢
Nov 2024 10.297¢ 10.255¢
Oct 2024 8.268¢ 10.269¢
Sept 2024 7.571¢ 11.165¢
Aug 2024 7.745¢ 13.195¢
Jul 2024 13.593¢ 11.860¢
Jun 2024 9.255¢ 11.286¢
May 2024 9.579¢ 10.550¢
Apr 2024 9.222¢ 14.167¢
Mar 2024 8.920¢ 13.186¢
Feb 2024 10.480¢ 17.886¢
Jan 2024 19.907¢ 19.112¢
Month Index Electricity Price
Average RoLR Rate
Dec 2023 7.480¢ 20.368¢
Nov 2023 12.009¢ 19.316¢
Oct 2023 12.939¢ 19.630¢

Custom Pricing Available for large commercial.